| Issue | Title | |
| Vol 1, No 1 (2012) | An Intelligent Database System implemented for E-government | Abstract PDF |
| S. H. Liao, S. L. Lu | ||
| Vol 11, No 1 (2022) | Analysis of Reward Function for Incentive-based Participation Promotion Method | Abstract PDF |
| Kaito Tanino, Teruaki Kitasuka | ||
| Vol 8, No 2 (2019) | Analysis of Supermarket Customer Behavior by Using RFM and Huffs Gravity Model | Abstract PDF |
| Yepeng Cheng, Yasuhiko Morimoto | ||
| Vol 11, No 1 (2022) | Anime-style Image Generation using GAN | Abstract PDF |
| Zhen Cui, Yasuaki Ito, Koji Nakano, Akihiko Kasagi | ||
| Vol 5, No 1 (2016) | Application of statistical software analysis for optimization of resistance spot welding in carbon steel JIS SS400 | Abstract PDF |
| Prachya Peasura | ||
| Vol 1, No 1 (2012) | Applying Fuzzy Data Mining for an Application CRM | Abstract PDF |
| Chien-Hua Wang, Chin-Tzong Pang | ||
| Vol 5, No 1 (2016) | Architecture of a Narrative Generation System based on a TRPG Model: The use of an Integrated Narrative Generation System for Knowledge Acquisition (Preliminary Version) | Abstract PDF |
| Jumpei Ono, Takashi Ogata | ||
| Vol 1, No 1 (2012) | Availability of DMB channels for EV charging | Abstract PDF |
| Junghoon Lee, Gyung-Leen Park, Ho-Young Kwak | ||
| Vol 13, No 1 (2024) | Baby-Holding Posture Determination System using Pose Estimation | Abstract PDF |
| Yuki Matsunaga, Nobuhiko Yamaguchi, Koki Nakano, Osamu Fukuda, Hiroshi Okumura, Wen Liang Yeoh, Tamami Satoh, Rika Nakano, Asuka Sakamoto | ||
| Vol 14, No 1 (2025) | Bee colony optimization for robust solutions of multi-objective knapsack problems | Abstract PDF |
| Kido Masaki, Akihiro Fujiwara | ||
| Vol 13, No 1 (2024) | Benchmarking Multi-agent Reinforcement Learning-based Access Control using Real-world IoT Traffic | Abstract PDF |
| Tien Thanh Le, Yusheng Ji, Hong-Linh Truong, John C.S Lui | ||
| Vol 14, No 1 (2025) | Building an Automated Deobfuscation System that Integrates Multiple Deobfuscation Tools (preliminary version) | Abstract PDF |
| Kohei Arai, Ryotaro Kobayashi | ||
| Vol 4, No 1 (2015) | CampusAR: Development of an AR navigation system for private area | Abstract PDF |
| Yuta Hatanaka, Hayato Chida, Hayato Haga, Ryota Mannari, Shinichi Yamagiwa, Koichi Wada | ||
| Vol 7, No 1 (2018) | Capturing Temporal Dynamics of Implicit Feedbacks for Collaborative Filtering by Using Deep Recurrent Neural Networks | Abstract PDF |
| Minjia He, Yasuhiko Morimoto | ||
| Vol 9, No 1 (2020) | Cart Path Recognition in a Golf Course Using Deep Fully Convolutional Networks | Abstract PDF |
| Gukjin Son, Junkang Kim, Wooyoung Jung, Youngduk Kim | ||
| Vol 3, No 1 (2014) | Comparison of GPU Implementations of Row-wise and Column-wise Fundamental Algorithms | Abstract PDF |
| Daisuke Takafuji, Yasuaki Ito, Koji Nakano | ||
| Vol 13, No 1 (2024) | Consideration of Shortening Search Time for Circulation Algorithm Operation in Disaster-Affected Areas | Abstract PDF |
| Yugo Urano, Shinjiro Okajima, Koki Sumida, Takahiro Koita | ||
| Vol 6, No 1 (2017) | Control of Automatic Door by Using Kinect Sensor | Abstract PDF |
| Xuanang Feng, Yuina Yazawa, Eisuke Kita, Yi Zuo | ||
| Vol 11, No 1 (2022) | Decision Making in American Football under State Uncertainty by Stochastic Inverse Reinforcement Leaning | Abstract PDF |
| Risa Takayanagi, Keita Takahashi, Masaya Wataba, Kazunori Ohkawara, Toma Sogabe | ||
| Vol 7, No 1 (2018) | Deep Neural Network to Predict NDA Graduates Refusing to Become SDF Officers | Abstract PDF |
| Kazuhiro Seiwa, Keisuke Iwai, Takashi Mastubara, Takakazu Kurokawa | ||
| Vol 4, No 1 (2015) | Defect Inspection of an Arc Welded Bead Using a Support Vector Machine and a Neural Network | Abstract PDF |
| Masaaki Kuwada, Koji Nakano, Yasuaki Ito, Youhei Ishihara | ||
| Vol 1, No 1 (2012) | Describe Building use L-System and Generate Maze | Abstract PDF |
| Jie Shie, Di-Hua Wu, Lieu-Hen Chen | ||
| Vol 8, No 2 (2019) | Design and Implementation of Circuit Switched Scheduling in Flow-in-Cloud Systems | Abstract PDF |
| Yao Hu, Michihiro Koibuchi | ||
| Vol 5, No 1 (2016) | Design and Implementation of Traffic-Scene Understanding System for Autonomous Vehicle | Abstract PDF |
| Soon Kwon, Dajun Ding, Jaehyeong Park, Young-Duk Kim, JunKwang Kim, Wooyoung Jung | ||
| Vol 8, No 1 (2019) | Design of a New Stream Cipher: PALS | Abstract PDF |
| Mohammadreza Ashouri | ||
| 51 - 75 of 199 Items | << < 1 2 3 4 5 6 7 8 > >> | |
